Sr. No. | Year | Title of the Street Play | Date | Number of Students participating | Number of Teachers participating |
1 | 2017-18 | Water Conservation | 17/02/2018 | 10 | 2 |
| National integration | 17/02/2018 | 8 | 1 | ||
| Women Empowerment | 17/02/2018 | 12 | 2 | ||
2 | 2018-19 | Awareness of Government Schemes | 07/12/2018 | 6 | 2 |
| Measles-Rubella awareness | 07/12/2018 | 8 | 2 | ||
| Awareness of violence against women | 07/12/2018 | 7 | 2 | ||
3 | 2019-20 | Side effects of mobile phones | 08/02/2020 | 9 | 3 |
| Women Empowerment | 08/02/2020 | 7 | 2 | ||
4 | 2021-22 | Corona-19 vaccination awareness | 05/03/2022 | 8 | 2 |
5 | 2022-23 | Women’s safety is the need of the hour | 06/03/2023 | 7 | 1 |
| Cyber crime | 27/02/2023 | 9 | 1 | ||
We are the beneficiaries (आम्ही लाभार्थी) | 19/02/2023 | 10 | 2 |
Street Play Video
( Click on the below link)
Street Play Photos & Appreciation Letters
( Click on Photo for Enlarge)




